As a BRTechnosoft social media agency, our agency mission has always been to change the world of marketing through social media, so we’re built to deliver our clients the best in social media marketing. We spend our days in the social media to in-house teams, all the while generating measurable business results.
We are a well established Ahmedabad, India’s Social Media Marketing Agency, specializing in helping businesses with every aspect of Social Media Marketing – always with fantastic results.
If you want clear, honest and tangible results online with the opportunity to learn how they’re achieved then get in touch now to see how we can help.
Strategy | |||||||
Identify Business Goals | |||||||
Account Management | |||||||
Analyze Your Audiences | |||||||
Create Social Media Calendar | |||||||
Create a Content Strategy | |||||||
Identify Hashtags | |||||||
Social Trending | |||||||
Facebook Promotion | |||||||
Profile Optimization | |||||||
Creative Image | |||||||
FB Timeline Status Posting | |||||||
Post Sharing in Groups | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Groups Join | |||||||
Targeted Page Likes | |||||||
Video Sharing(provided by client) | |||||||
Call To Action Button | |||||||
Facebook Review Postings | |||||||
Polls Creation & Management | |||||||
Facebook Insight Monitoring | |||||||
Deleting of unwanted spam | |||||||
Traffic Monitoring Through Google Analytics | |||||||
Sponsored Ads (Additional Cost) | |||||||
Twitter Promotion | |||||||
Profile Optimization | |||||||
Tweets Posting | |||||||
Targeted Twitter Followers Increase | |||||||
Retweets | |||||||
Background Image Creative and Upload | |||||||
Cover Photo Creative and Upload | |||||||
Lists Creation | |||||||
Sponsored Tweets(Additional Cost) | |||||||
#hashtag Trend Research | |||||||
Twitter Analytics Monitoring | |||||||
Instagram Promotion | |||||||
Profile Optimization | |||||||
Instagram Image Sharing | |||||||
Targeted Instagram Followers Increase | |||||||
#hashtag Trend Research | |||||||
Comments & Likes Management [Engagement strategy] | |||||||
Image Tagging to Friends/Followers [Increase Reach] | |||||||
Instagram Analytics Monitoring | |||||||
Linkedin Promotion | |||||||
Profile Optimization | |||||||
Linkedin Post Sharing | |||||||
Targeted Linkedin Connection | |||||||
Company Page Creation | |||||||
Company Page Follower Increase | |||||||
Company page creative banner | |||||||
Profile Connection Build up | |||||||
Relevant Group Joining | |||||||
Post Sharing in Groups | |||||||
Linkedin Performance Review | |||||||
Linkedin Pulse Posting | |||||||
Google+ Promotion | |||||||
Profile Optimization | |||||||
Google+ timeline Status Posting | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Community Join | |||||||
Targeted Followers | |||||||
Post Sharing in Groups | |||||||
Website Verification | |||||||
Video Sharing(provided by client) | |||||||
Google Review Postings | |||||||
Polls Creation & Management | |||||||
Google Insight Monitoring | |||||||
Traffic Monitoring Through Google Analytics | |||||||
YouTube Promotion | |||||||
Youtube Channel Optimization | |||||||
Channel Creative Upload | |||||||
Video Uploads(provided by client) | |||||||
Video Promotion | |||||||
Video Title & Meta Optimization | |||||||
Thumbnail Creative for Videos | |||||||
Youtube Subscribers | |||||||
Youtube Discussion Posting | |||||||
Youtube Video Views | |||||||
Comment Moderation | |||||||
Pinterest Promotion | |||||||
Profile Optimization | |||||||
Board Creation | |||||||
Pins Posted | |||||||
Followers | |||||||
Website Verification | |||||||
Business Account | |||||||
Customer Support |
Strategy | |||||||
Identify Business Goals | |||||||
Account Management | |||||||
Analyze Your Audiences | |||||||
Create Social Media Calendar | |||||||
Create a Content Strategy | |||||||
Identify Hashtags | |||||||
Social Trending | |||||||
Facebook Promotion | |||||||
Profile Optimization | |||||||
Creative Image | |||||||
FB Timeline Status Posting | |||||||
Post Sharing in Groups | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Groups Join | |||||||
Targeted Page Likes | |||||||
Video Sharing(provided by client) | |||||||
Call To Action Button | |||||||
Facebook Review Postings | |||||||
Polls Creation & Management | |||||||
Facebook Insight Monitoring | |||||||
Deleting of unwanted spam | |||||||
Traffic Monitoring Through Google Analytics | |||||||
Sponsored Ads (Additional Cost) | |||||||
Twitter Promotion | |||||||
Profile Optimization | |||||||
Tweets Posting | |||||||
Targeted Twitter Followers Increase | |||||||
Retweets | |||||||
Background Image Creative and Upload | |||||||
Cover Photo Creative and Upload | |||||||
Lists Creation | |||||||
Sponsored Tweets(Additional Cost) | |||||||
#hashtag Trend Research | |||||||
Twitter Analytics Monitoring | |||||||
Instagram Promotion | |||||||
Profile Optimization | |||||||
Instagram Image Sharing | |||||||
Targeted Instagram Followers Increase | |||||||
#hashtag Trend Research | |||||||
Comments & Likes Management [Engagement strategy] | |||||||
Image Tagging to Friends/Followers [Increase Reach] | |||||||
Instagram Analytics Monitoring | |||||||
Linkedin Promotion | |||||||
Profile Optimization | |||||||
Linkedin Post Sharing | |||||||
Targeted Linkedin Connection | |||||||
Company Page Creation | |||||||
Company Page Follower Increase | |||||||
Company page creative banner | |||||||
Profile Connection Build up | |||||||
Relevant Group Joining | |||||||
Post Sharing in Groups | |||||||
Linkedin Performance Review | |||||||
Linkedin Pulse Posting | |||||||
Google+ Promotion | |||||||
Profile Optimization | |||||||
Google+ timeline Status Posting | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Community Join | |||||||
Targeted Followers | |||||||
Post Sharing in Groups | |||||||
Website Verification | |||||||
Video Sharing(provided by client) | |||||||
Google Review Postings | |||||||
Polls Creation & Management | |||||||
Google Insight Monitoring | |||||||
Traffic Monitoring Through Google Analytics | |||||||
YouTube Promotion | |||||||
Youtube Channel Optimization | |||||||
Channel Creative Upload | |||||||
Video Uploads(provided by client) | |||||||
Video Promotion | |||||||
Video Title & Meta Optimization | |||||||
Thumbnail Creative for Videos | |||||||
Youtube Subscribers | |||||||
Youtube Discussion Posting | |||||||
Youtube Video Views | |||||||
Comment Moderation | |||||||
Pinterest Promotion | |||||||
Profile Optimization | |||||||
Board Creation | |||||||
Pins Posted | |||||||
Followers | |||||||
Website Verification | |||||||
Business Account | |||||||
Customer Support |
Strategy | |||||||
Identify Business Goals | |||||||
Account Management | |||||||
Analyze Your Audiences | |||||||
Create Social Media Calendar | |||||||
Create a Content Strategy | |||||||
Identify Hashtags | |||||||
Social Trending | |||||||
Facebook Promotion | |||||||
Profile Optimization | |||||||
Creative Image | |||||||
FB Timeline Status Posting | |||||||
Post Sharing in Groups | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Groups Join | |||||||
Targeted Page Likes | |||||||
Video Sharing(provided by client) | |||||||
Call To Action Button | |||||||
Facebook Review Postings | |||||||
Polls Creation & Management | |||||||
Facebook Insight Monitoring | |||||||
Deleting of unwanted spam | |||||||
Traffic Monitoring Through Google Analytics | |||||||
Sponsored Ads (Additional Cost) | |||||||
Twitter Promotion | |||||||
Profile Optimization | |||||||
Tweets Posting | |||||||
Targeted Twitter Followers Increase | |||||||
Retweets | |||||||
Background Image Creative and Upload | |||||||
Cover Photo Creative and Upload | |||||||
Lists Creation | |||||||
Sponsored Tweets(Additional Cost) | |||||||
#hashtag Trend Research | |||||||
Twitter Analytics Monitoring | |||||||
Instagram Promotion | |||||||
Profile Optimization | |||||||
Instagram Image Sharing | |||||||
Targeted Instagram Followers Increase | |||||||
#hashtag Trend Research | |||||||
Comments & Likes Management [Engagement strategy] | |||||||
Image Tagging to Friends/Followers [Increase Reach] | |||||||
Instagram Analytics Monitoring | |||||||
Linkedin Promotion | |||||||
Profile Optimization | |||||||
Linkedin Post Sharing | |||||||
Targeted Linkedin Connection | |||||||
Company Page Creation | |||||||
Company Page Follower Increase | |||||||
Company page creative banner | |||||||
Profile Connection Build up | |||||||
Relevant Group Joining | |||||||
Post Sharing in Groups | |||||||
Linkedin Performance Review | |||||||
Linkedin Pulse Posting | |||||||
Google+ Promotion | |||||||
Profile Optimization | |||||||
Google+ timeline Status Posting | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Community Join | |||||||
Targeted Followers | |||||||
Post Sharing in Groups | |||||||
Website Verification | |||||||
Video Sharing(provided by client) | |||||||
Google Review Postings | |||||||
Polls Creation & Management | |||||||
Google Insight Monitoring | |||||||
Traffic Monitoring Through Google Analytics | |||||||
YouTube Promotion | |||||||
Youtube Channel Optimization | |||||||
Channel Creative Upload | |||||||
Video Uploads(provided by client) | |||||||
Video Promotion | |||||||
Video Title & Meta Optimization | |||||||
Thumbnail Creative for Videos | |||||||
Youtube Subscribers | |||||||
Youtube Discussion Posting | |||||||
Youtube Video Views | |||||||
Comment Moderation | |||||||
Pinterest Promotion | |||||||
Profile Optimization | |||||||
Board Creation | |||||||
Pins Posted | |||||||
Followers | |||||||
Website Verification | |||||||
Business Account | |||||||
Customer Support |
Strategy | |||||||
Identify Business Goals | |||||||
Account Management | |||||||
Analyze Your Audiences | |||||||
Create Social Media Calendar | |||||||
Create a Content Strategy | |||||||
Identify Hashtags | |||||||
Social Trending | |||||||
Facebook Promotion | |||||||
Profile Optimization | |||||||
Creative Image | |||||||
FB Timeline Status Posting | |||||||
Post Sharing in Groups | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Groups Join | |||||||
Targeted Page Likes | |||||||
Video Sharing(provided by client) | |||||||
Call To Action Button | |||||||
Facebook Review Postings | |||||||
Polls Creation & Management | |||||||
Facebook Insight Monitoring | |||||||
Deleting of unwanted spam | |||||||
Traffic Monitoring Through Google Analytics | |||||||
Sponsored Ads (Additional Cost) | |||||||
Twitter Promotion | |||||||
Profile Optimization | |||||||
Tweets Posting | |||||||
Targeted Twitter Followers Increase | |||||||
Retweets | |||||||
Background Image Creative and Upload | |||||||
Cover Photo Creative and Upload | |||||||
Lists Creation | |||||||
Sponsored Tweets(Additional Cost) | |||||||
#hashtag Trend Research | |||||||
Twitter Analytics Monitoring | |||||||
Instagram Promotion | |||||||
Profile Optimization | |||||||
Instagram Image Sharing | |||||||
Targeted Instagram Followers Increase | |||||||
#hashtag Trend Research | |||||||
Comments & Likes Management [Engagement strategy] | |||||||
Image Tagging to Friends/Followers [Increase Reach] | |||||||
Instagram Analytics Monitoring | |||||||
Linkedin Promotion | |||||||
Profile Optimization | |||||||
Linkedin Post Sharing | |||||||
Targeted Linkedin Connection | |||||||
Company Page Creation | |||||||
Company Page Follower Increase | |||||||
Company page creative banner | |||||||
Profile Connection Build up | |||||||
Relevant Group Joining | |||||||
Post Sharing in Groups | |||||||
Linkedin Performance Review | |||||||
Linkedin Pulse Posting | |||||||
Google+ Promotion | |||||||
Profile Optimization | |||||||
Google+ timeline Status Posting | |||||||
Cover Image Creative and Upload | |||||||
Group Creation | |||||||
Community Join | |||||||
Targeted Followers | |||||||
Post Sharing in Groups | |||||||
Website Verification | |||||||
Video Sharing(provided by client) | |||||||
Google Review Postings | |||||||
Polls Creation & Management | |||||||
Google Insight Monitoring | |||||||
Traffic Monitoring Through Google Analytics | |||||||
YouTube Promotion | |||||||
Youtube Channel Optimization | |||||||
Channel Creative Upload | |||||||
Video Uploads(provided by client) | |||||||
Video Promotion | |||||||
Video Title & Meta Optimization | |||||||
Thumbnail Creative for Videos | |||||||
Youtube Subscribers | |||||||
Youtube Discussion Posting | |||||||
Youtube Video Views | |||||||
Comment Moderation | |||||||
Pinterest Promotion | |||||||
Profile Optimization | |||||||
Board Creation | |||||||
Pins Posted | |||||||
Followers | |||||||
Website Verification | |||||||
Business Account | |||||||
Customer Support |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. blind text by the name.